Wiscasset Speedway results

The NEMA Midgets paid a visit to the Wiscasset Speedway over the weekend.

WISCASSET SPEEDWAY RESULTS 7/29/17
GROUP 1 SUPPORT DIVISIONS
SUPER STREETS (25 LAPS MAKEUP RACE)
* Johnson – first career win at Wiscasset
Pos No. Name Home Town Laps Diff
1 9 Sean Johnson Oakland 25
2 2 Josh Bailey Wiscasset 25 2.945
3 32 Barry Poulin Benton 25 6.779
4 5 Mark  Lucas Harpswell 25 6.922
5 06 Zac Poland Wiscasset 25 6.978
6 11 Jason Oakes Boothbay 25 10.409
7 85 Michael Harrison Durham 24 1 Lap
8 23 Mike Hodgkins Jefferson 18 7 Laps
9 02 Jason Curtis Hollis 1 24 Laps
THUNDER 4 MINIS (25 LAPS MAKEUP RACE)
* Melcher – 5th straight win
Pos No. Name Home Town Laps Diff
1 41 Logan Melcher Jay 25
2 94 Brian Sweatt Albion 25 2.402
3 19 Travis Poulliot South China 25 4.325
4 84 Spencer Sweatt Albion 25 6.948
5 26 Michael Golding Pownal 25 7.184
6 04 Curtis Anderson Richmond 25 8.827
7 1 Jeff Davis Woolwich 25 10.588
8 20 Devan Robinson Warren 25 14.234
9 00 Nick Morton Newcastle 25 15.246
10 58 David Greenleaf Brunswick 25 15.656
11 6 Madison Morse Buxton 22 3 Laps
12 03 Pete Mccollett Richmond 17 8 Laps
13 54 Noah Haggett Wiscasset 15 10 Laps
14 25jr Brian Burr Brunswick 8 17 Laps
15 2 Butch Keene Turner 2 23 Laps
N.E.4-CYLINDER PRO (25 LAPS)
* Knowles – 3rd straight win , 4th of season
* Hayes – season best 2nd
Pos No. Name Home Town Laps Diff
1 98 Kamren Knowles West Gardiner 25
2 17 Ryan Hayes Jefferson 25 0.901
3 41 Larry Melcher Jay 25 3.576
4 8 Craig Dunn Strong 25 3.78
5 10 Kate Re Lovell 25 4.197
6 55 John Shorey Alna 25 7.566
7 01 Jet Decker Chesterville 25 8.498
8 4 Connor Wenners Edgecomb 25 11.947
9 7 Spencer Vaughan Canton 25 5.833
10 70 Taylor Lane Phillips 24 1 Lap
11 24 Jeff Prindall Lisbon 24 1 Lap
12 12 Max Rowe Turner 18 7 Laps
13 42 Mike Kibbin South China 17 8 Laps
14 03 Hayden Norris Gardner 11 14 Laps
SUPER STREETS (25 LAPS)
* Bailey – first win of season , took over point lead
Pos No. Name Home Town Laps Diff
1 2 Josh Bailey Wiscasset 25
2 9 Sean Johnson Oakland 25 0.569
3 5 Mark  Lucas Harpswell 25 1.923
4 06 Zac Poland Wiscasset 25 2.111
5 23 Mike Hodgkins Jefferson 25 5.841
6 32 Barry Poulin Benton 25 6.069
7 11 Jason Oakes Boothbay 25 6.751
8 8 Bouncer Knight Jay 25 7.659
9 30 Ryan Chadwick Wiscasset 25 9.257
10 85 Michael Harrison Durham 25 9.411
11 54 Neil Evans Jr. Brunswick 25 9.628
DNS 02 Jason Curtis Hollis DNS
THUNDER 4 MINIS (40 LAPS)
* Poulliot – biggest win of career (ended Melcher 5 race win streak)
Pos No. Name Home Town Laps Diff
1 19 Travis Poulliot South China 40
2 41 Logan Melcher Jay 40 0.282
3 94 Brian Sweatt Albion 40 0.653
4 84 Spencer Sweatt Albion 40 1.057
5 80 Donald Mooney New Gloucester 40 12.745
6 3 Jeff Minchin Jr Pittston 40 12.944
7 54 Noah Haggett Wiscasset 40 13.059
8 1 Jeff Davis Woolwich 40 13.472
9 04 Curtis Anderson Richmond 40 16.753
10 00 Nick Morton Newcastle 40 17.08
11 46 Ches Williams Hope 39 1 Lap
12 17 Brian Dolloff Jay 37 3 Laps
13 1m Derek McKeen Windham 24 16 Laps
14 58 David Greenleaf Brunswick 20 20 Laps
15 26 Michael Golding Pownal 12 28 Laps
16 20 Devan Robinson Warren 12 28 Laps
17 6 Spencer Morse Buxton 12 28 Laps
18 55 Matt Myshrall Dresden 12 28 Laps
19 03 Trystan Shea Richmond 12 28 Laps
DNS 2 Butch Keene Turner DNS

 

 Source: Ken Minott

Wiscasset Speedway
Promoter / Announcer / Sales