Kurt Busch takes his first Daytona 500 with a bold move on the last lap

 

NASCAR and NBC Sports released the 2016 Whelen Modified TV schedule

The Daytona 500 this past Sunday was run before a sold out crowd.

Pos. Driver Car Time Back (Seconds)
1 Kurt Busch 41
2 Ryan Blaney 21 0.228
3 AJ Allmendinger 47 0.419
4 Aric Almirola 43 1.195
5 Paul Menard 27 1.564
6 Joey Logano 22 2.196
7 Kasey Kahne 5 2.288
8 Michael Waltrip 15 8.827
9 Matt DiBenedetto 32 9.452
10 Trevor Bayne 6 9.582
NASCAR.com
2017 Monster Energy Series Standings
Pos. Driver Car Points
1 Kurt Busch 41 56
2 Ryan Blaney 21 44
3 Joey Logano 22 43
4 Kevin Harvick 4 42
5 AJ Allmendinger 47 39
6 Aric Almirola 43 37
7 Kyle Larson 42 36
8 Chase Elliott 24 33
9 Denny Hamlin 11 33
10 Paul Menard 27 32
  Source: NASCAR.com

Note: If yuor track, tour or event is not posted on this blog send your press releases to: lmodestino@hotmail.com