7/26/2019 at Claremont Motorsports Park

Pure Stock
A Feature 1
00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 13 | Erin Aiken | Claremont, NH | 33 |
| 2 | 8 | Dylan Adams | Newport, NH | 451 |
| 3 | 18 | Kodi Sabins | Windsor, VT | 36 |
| 4 | 4 | Kyle Templeton | Claremont, NH | 67 |
| 5 | 14 | Chris Conroy | 78 | |
| 6 | 1 | Chris Carver | Charlestown, NH | 88 |
| 7 | 3 | Jim Carley | Newport, NH | 92 |
| 8 | 7 | Seth Melcher | Cornish, NH | 26 |
| 9 | 2 | Richard Streeter | Enfield, NH | 22 |
| 10 | 17 | Bruce Adams | Unity, NH | 26NH |
| 11 | 16 | Sammy Silva | 28 | |
| 12 | 11 | Jon Alden | N. Springfield, VT | 50 |
| 13 | 15 | Aaron Thompson | Alstead, NH | 19 |
| 14 | 10 | Carter Chambelain | Keene, NH | 72 |
| 15 | 9 | Dylan Bodreau | Claremont, NH | 24 |
| 16 | 5 | Bruce Cantara Jr. | 92NH | |
| 17 | 12 | Clark Brooks | Raymond, NH | 21 |
| DQ | 6 | Cooper Roberge | Milford, NH | 96 |
Heat 1
00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Kyle Templeton | Claremont, NH | 67 |
| 2 | 2 | Jim Carley | Newport, NH | 92 |
| 3 | 1 | Chris Carver | Charlestown, NH | 88 |
| 4 | 8 | Dylan Bodreau | Claremont, NH | 24 |
| 5 | 5 | Cooper Roberge | Milford, NH | 96 |
| 6 | 7 | Chris Conroy | 78 | |
| 7 | 6 | Erin Aiken | Claremont, NH | 33 |
| 8 | 9 | Sammy Silva | 28 | |
| 9 | 4 | Carter Chambelain | Keene, NH | 72 |
Heat 2
00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Bruce Adams | Unity, NH | 26NH |
| 2 | 7 | Dylan Adams | Newport, NH | 451 |
| 3 | 3 | Bruce Cantara Jr. | 92NH | |
| 4 | 6 | Seth Melcher | Cornish, NH | 26 |
| 5 | 1 | Richard Streeter | Enfield, NH | 22 |
| 6 | 4 | Jon Alden | N. Springfield, VT | 50 |
| 7 | 9 | Aaron Thompson | Alstead, NH | 19 |
| 8 | 5 | Clark Brooks | Raymond, NH | 21 |
| 9 | 8 | Kodi Sabins | Windsor, VT | 36 |
Sportsmans
A Feature 1
00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Brian Robie | Sunapee, NH | 25NH |
| 2 | 3 | Kyle Welch | 9 | |
| 3 | 2 | Mike smith | Sunapee, NH | 27 |
| 4 | 7 | Dana Smith | Sunapee, NH | 14 |
| 5 | 5 | Alyssa Rivera | 5A | |
| 6 | 1 | Kenny Thompson | Alstead, NH | 39 |
| 7 | 6 | Eric LeClair | Easthampton, MA | 52 |
Heat 1
00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Kyle Welch | 9 | |
| 2 | 6 | Brian Robie | Sunapee, NH | 25NH |
| 3 | 3 | Mike smith | Sunapee, NH | 27 |
| 4 | 5 | Dana Smith | Sunapee, NH | 14 |
| 5 | 2 | Kenny Thompson | Alstead, NH | 39 |
| 6 | 7 | Eric LeClair | Easthampton, MA | 52 |
| 7 | 1 | Alyssa Rivera | 5A |
Street Stocks
A Feature 1
25 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | David Greenslit | Claremont, NH | 20 |
| 2 | 11 | Joe Tetreault | Enfield, NH | 73 |
| 3 | 6 | Chris Riendeau | Ascutney, VT | 64 |
| 4 | 10 | Larry Riendeau | Ascutney, VT | 4VT |
| 5 | 3 | Briana Akusis | Claremont, NH | 02 |
| 6 | 4 | Robbie Streeter | Canaan, NH | 55 |
| 7 | 1 | Cody Schoolcraft | Claremont, NH | 31NH |
| 8 | 2 | Raven Streeter | Canaan, NH | 52 |
| 9 | 9 | Mike Salois | Goshen, NH | 21 |
| 10 | 7 | Mike Parks | 360 | |
| 11 | 8 | Nick Little | Claremont, NH | 8 |
Heat 1
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Robbie Streeter | Canaan, NH | 55 |
| 2 | 5 | Joe Tetreault | Enfield, NH | 73 |
| 3 | 4 | Chris Riendeau | Ascutney, VT | 64 |
| 4 | 2 | Raven Streeter | Canaan, NH | 52 |
| 5 | 1 | Nick Little | Claremont, NH | 8 |
| 6 | 6 | Larry Riendeau | Ascutney, VT | 4VT |
Heat 2
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | David Greenslit | Claremont, NH | 20 |
| 2 | 2 | Briana Akusis | Claremont, NH | 02 |
| 3 | 4 | Mike Parks | 360 | |
| 4 | 1 | Cody Schoolcraft | Claremont, NH | 31NH |
| 5 | 5 | Mike Salois | Goshen, NH | 21 |
Super Sports
A Feature 1
40 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 9 | Aaron Fellows | Croydon, NH | 29NH |
| 2 | 4 | Ben Poland | Charlestown, NH | 00 |
| 3 | 2 | Ryan Bell | Charlestown, NH | 8NH |
| 4 | 7 | Kenny Fowler | Claremont, NH | 8 |
| 5 | 1 | Mark Blair | Charlestown, NH | 3 |
| 6 | 5 | Eric Martell | Claremont, NH | 10 |
| 7 | 6 | Victor Branch | Newport, NH | 51 |
| 8 | 10 | Scott Boisvert | Lebanon, NH | 42 |
| 9 | 3 | Tyler Lescord | Claremont, NH | 15 |
| DNS | – | Jack McClay | Claremont, NH | 16 |
Heat 1
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Mark Blair | Charlestown, NH | 3 |
| 2 | 2 | Tyler Lescord | Claremont, NH | 15 |
| 3 | 3 | Eric Martell | Claremont, NH | 10 |
| 4 | 5 | Kenny Fowler | Claremont, NH | 8 |
| 5 | 4 | Jack McClay | Claremont, NH | 16 |
Heat 2
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Ben Poland | Charlestown, NH | 00 |
| 2 | 1 | Ryan Bell | Charlestown, NH | 8NH |
| 3 | 3 | Aaron Fellows | Croydon, NH | 29NH |
| 4 | 4 | Victor Branch | Newport, NH | 51 |
| 5 | 5 | Scott Boisvert | Lebanon, NH | 42 |